Chapter 8, Section 3
Part of AM Radio Facts and Trivia: The AM Broadcast Band in the USA. Updated November 15, 2026.
Most AM stations transmit from a single site 24 hours a day, switching patterns on one tower field. These 42 stations go further: at sunset they move to a completely different transmitter site, sometimes more than 40 miles away. That means two sites, two antenna systems and two transmitters to stay on the air around the clock. KGOW 1560 in the Houston area is a good example, with 6 towers at its day site near Rosharon and 9 towers at its night site between Katy and Hockley. One row per station, ranked by total towers at both sites. 7 of the 42 are in Texas.
| Call | kHz | City of License | Day Power | Day Towers | Night Power | Night Towers | Total Towers | Miles Apart | Sites and Notes |
|---|---|---|---|---|---|---|---|---|---|
| KFXR | 1190 | Dallas, TX | 50 kW | 4 | 5 kW | 12 | 16 | 32 | Irving by day, Rockwall by night, with a 12 tower night array. See the KFXR story. |
| KGOW | 1560 | Bellaire, TX | 46 kW | 6 | 15 kW | 9 | 15 | 42 | See the KGOW note in the Other Interesting AM Stations table. Shares its night site with KGOL 1180 (construction permit only). |
| KBDT | 1160 | Highland Park, TX | 35 kW | 6 | 1 kW | 6 | 12 | 43 | |
| WQLL | 1370 | Pikesville, MD | 50 kW | 6 | 24 kW | 6 | 12 | 22 | Different 6 tower arrays day and night. |
| WHBC | 1480 | Canton, OH | 15 kW | 4 | 5 kW | 5 | 9 | 14 | Two multi tower arrays on opposite sides of Canton: northeast by day, southwest by night. |
| KBBW | 1010 | Waco, TX | 10 kW | 3 | 2.5 kW | 6 | 9 | 5 | |
| WYLL | 1160 | Chicago, IL | 50 kW | 2 | 50 kW | 6 | 8 | 33 | Also licensed for 15 kW by day from the night site. Shares its day site with WBBM 780. Shares its day site with WSCR 670. |
| KZNX | 1530 | Creedmoor, TX | 10 kW | 4 | 0.22 kW | 4 | 8 | 19 | Also licensed for critical hours. |
| KSLR | 630 | San Antonio, TX | 5 kW | 4 | 4.3 kW | 4 | 8 | 17 | Day site near China Grove; night site off I-10 toward Seguin. |
| KZDC | 1250 | San Antonio, TX | 25 kW | 4 | 0.92 kW | 4 | 8 | 15 | Shares its night site with KTSA 550. |
| WCPT | 820 | Willow Springs, IL | 5.8 kW | 1 | 1.5 kW | 6 | 7 | 33 | Shares its day site with WSBC 1240. Shares its night site with WMVP 1000. |
| KTKZ | 1380 | Sacramento, CA | 5 kW | 3 | 5 kW | 4 | 7 | 22 | Different arrays day and night. Shares its day site with KSAC 890. |
| WOKV | 690 | Jacksonville, FL | 50 kW | 1 | 25 kW | 6 | 7 | 19 | Class B, accepted as A1 by the ITU. The night array has 3 augmentations. |
| WSFS | 950 | Chicago, IL | 1 kW | 1 | 5 kW | 6 | 7 | 17 | Formerly WNTD. Rooftop day site near the Loop. See Rooftop Towers. |
| KLVZ | 810 | Brighton, CO | 2.2 kW | 3 | 0.43 kW | 4 | 7 | 15 | Shares its night site with KLZ 560. |
| WKDN | 950 | Philadelphia, PA | 43 kW | 3 | 21 kW | 4 | 7 | 13 | Shares its night site with WWDB 860. |
| WNIO | 1390 | Youngstown, OH | 9.5 kW | 1 | 4.8 kW | 6 | 7 | 11 | Shares its night site with WKBN 570. |
| WMIX | 940 | Mount Vernon, IL | 5 kW | 2 | 1.5 kW | 5 | 7 | 5 | FM translator W243AV. |
| KVIN | 920 | Ceres, CA | 0.5 kW | 3 | 2.5 kW | 3 | 6 | 18 | |
| WLCM | 1390 | Holt, MI | 5 kW | 2 | 4.5 kW | 4 | 6 | 16 | |
| WRDT | 560 | Monroe, MI | 0.5 kW | 4 | 0.013 kW | 1 | 5 | 41 | |
| KLRG | 880 | Sheridan, AR | 50 kW | 1 | 0.22 kW | 4 | 5 | 27 | Also licensed for critical hours. |
| KTRB | 860 | San Francisco, CA | 50 kW | 1 | 50 kW | 4 | 5 | 20 | Licensed day site was a KFAX tower in Hayward, now torn down; licensed night site in the hills south of Livermore, idle since 2011. Now on temporary authority. See the KTRB story. |
| KDIA | 1640 | Vallejo, CA | 10 kW | 1 | 10 kW | 4 | 5 | 17 | Day site at Point Isabel, Richmond, diplexed onto the KKSF tower on piers in San Francisco Bay; night site in Vallejo, across the Carquinez Strait. Shares its day site with KKSF 910. Shares its night site with KDYA 1190. |
| KKDZ | 1250 | Seattle, WA | 5 kW | 1 | 5 kW | 4 | 5 | 12 | Shares its day site with KBLE 1050. |
| WKGM | 940 | Smithfield, VA | 10 kW | 1 | 3.1 kW | 4 | 5 | 10 | |
| WGAC | 580 | Augusta, GA | 5 kW | 1 | 0.84 kW | 4 | 5 | 10 | Day site in Martinez, GA; night site in North Augusta, SC. Day and night sites in different states. |
| WXVA | 610 | Winchester, VA | 0.38 kW | 1 | 0.5 kW | 4 | 5 | 5 | Shares its day site with WINC 1400. |
| WMOK | 920 | Metropolis, IL | 1 kW | 1 | 0.75 kW | 4 | 5 | 4 | |
| KQEQ | 1210 | Fowler, CA | 5 kW | 3 | 0.37 kW | 1 | 4 | 15 | Shares its day site with KXEX 1550. Shares its night site with KGED 1680. |
| WHCU | 870 | Ithaca, NY | 5 kW | 1 | 1 kW | 3 | 4 | 14 | |
| KCIS | 630 | Edmonds, WA | 5 kW | 1 | 2.5 kW | 3 | 4 | 11 | Day site on Fremont Ave N, Seattle; night site on Kaltenborn Rd, Snohomish. Day and night sites in different cities. |
| KPRM | 870 | Park Rapids, MN | 50 kW | 1 | 2.5 kW | 3 | 4 | 2 | |
| KSTP | 1500 | St. Paul, MN | 50 kW | 1 | 50 kW | 3 | 4 | 0.4 | Day: sectionalized tower in Maplewood, the Secret Strongest Signal. Night: 3 tower array at a nearby Maplewood site, only about 0.4 miles away. |
| WEBY | 1330 | Milton, FL | 25 kW | 2 | 0.079 kW | 1 | 3 | 8 | Day array about 20 miles south in a swamp; night from the original downtown tower. Biggest daytime AM signal in Central time Florida. |
| WFIR | 960 | Roanoke, VA | 10 kW | 1 | 5 kW | 2 | 3 | 6 | |
| KSVC | 980 | Richfield, UT | 10 kW | 1 | 1 kW | 2 | 3 | 4 | |
| WILY | 1210 | Centralia, IL | 10 kW | 2 | 0.003 kW | 1 | 3 | 3 | Class D. 3 watts at night, the flea power champion. Two FM translators. Also licensed for critical hours. |
| KRCN | 1060 | Longmont, CO | 50 kW | 1 | 0.111 kW | 1 | 2 | 12 | |
| WIZZ | 1520 | Greenfield, MA | 1 kW | 1 | 0.16 kW | 1 | 2 | 11 | |
| WVOA | 1540 | East Syracuse, NY | 1 kW | 1 | 0.057 kW | 1 | 2 | 8 | Day site near the Thruway; night site a downtown rooftop with a 33 foot whip, the shortest AM tower in the US. See Antenna Oddities. |
| WAMV | 1420 | Amherst, VA | 2.2 kW | 1 | 0.047 kW | 1 | 2 | 2 |
Table 8.3-1
Drawing 8.3-2
Source: FCC AM Query license records, checked November 2026: every licensed US AM station whose day and night sites are more than 1.5 km (about 1 mile) apart, plus KSTP, whose two Maplewood sites are closer together. A station with one tower is non-directional at that site. "Shares its site" means another station is licensed, or holds a construction permit, within 300 meters. WELI 960 New Haven is left out because its FCC day and night positions differ by exactly one degree of latitude, which looks like a data entry error. WCBM 680 Baltimore, KXFN 1380 St. Louis and KIFM 1320 West Sacramento were checked and use the same site day and night. Tower counts come from the FCC license and have not all been checked on satellite images.
AM Radio Facts and Trivia, the main page, with hundreds more records, oddities and firsts. Test yourself with the AM Trivia Challenge.
All AM radio stories by subject · AM radio interactive tools and simulators · AM Trivia Challenge quiz
© 2026 Chris, N6JET. Free to read and share for non-commercial use with credit (Creative Commons BY-NC 4.0). Not for sale.