C4FM-JET

DG-ID ROOM LINK STATUS
N6JET · YSF Reflector 95110 · 32 rooms + parrot · sysop chris@n6jet.com
Idle — no station keyed right now
the NOW KEYED banner lights up green the moment a room goes active
32 rooms 32 statically linked 0 active now no gateway log activity in 19d 12h ago
DG-IDRoomYSF RefTypeLinkLast keyed
1 FCS003 Room 90 FCS00390 FCS Linked 27d 2h ago
2 Alabama Link 02034 YSF Linked 21d 13h ago
3 America Link 32592 YSF Linked 19d 13h ago
4 American Rag Chew 64230 YSF Linked —
5 ANZEL 50556 YSF Linked 19d 13h ago
8 Blind Hams 76138 YSF Linked 19d 23h ago
13 CQ-North UK 23450 YSF Linked 21d 23h ago
14 CQ-UK-WW 27793 YSF Linked 28d 3h ago
15 Cumbria 89134 YSF Linked 19d 17h ago
17 East Coast Reflector 44444 YSF Linked 19d 13h ago
18 Extended Freedom 23525 YSF Linked 19d 23h ago
19 Fireside 32888 YSF Linked 19d 13h ago
24 Illinois Link 83132 YSF Linked 19d 13h ago
25 Indiana Link 43844 YSF Linked 19d 23h ago
26 IRN 31320 YSF Linked 40d 11h ago
27 Kansas City Wide 32453 YSF Linked 19d 12h ago
31 Ohio Link 40557 YSF Linked —
32 Oklahoma Link 19053 YSF Linked 21d 17h ago
33 Piedmont Triad 31379 YSF Linked 19d 14h ago
34 Pi-Star Chat 31672 YSF Linked 19d 23h ago
35 Quadnet 31001 YSF Linked 19d 13h ago
36 Rhode Island Link 31444 YSF Linked 21d 2h ago
39 Southeast Link 43389 YSF Linked 21d 13h ago
41 SWLA Link 54634 YSF Linked 22d 5h ago
42 Texas DFW 08180 YSF Linked —
46 US Rag Chew 06487 YSF Linked —
48 W3KIT 28688 YSF Linked 25d 1h ago
49 WE0FUN 53927 YSF Linked 21d 17h ago
51 Who Cares 70777 YSF Linked —
52 Worldwide Chat MM 13908 YSF Linked 19d 13h ago
53 Worldwide Pride 85527 YSF Linked 21d 3h ago
54 WPSD Project 00493 YSF Linked 23d 13h ago
99 Parrot — Echo Test — PARROT Ready —