Chapter 3, Section 8
Part of AM Radio Facts and Trivia: The AM Broadcast Band in the USA. Updated November 15, 2026.
Diplexing is the art of feeding two or more AM stations into the same tower or tower array on different frequencies. It saves land, towers, and money, but the engineering is demanding and the consequences of failure are expensive.
How It Works. A diplexer is a set of filters (typically networks of inductors and capacitors) that allows each station's transmitter to feed the shared antenna while blocking the other station's signal from flowing backward into the wrong transmitter. Each filter must pass the station's 20 kHz bandwidth cleanly while presenting a near-infinite impedance to the other station's frequency. If the filters drift or fail, one station's RF energy can flow into the other's transmitter output stage: expensive damage.
| Trivia Category | Call | Dir | City, State | kHz | Day Power | Day Towers | Night Power | Night Towers |
|---|---|---|---|---|---|---|---|---|
| Two Non-Directional 50 KW stations diplexing on a single tower Both Class A clear-channel stations sharing one tower on High Island, Bronx. 100 KW total. 880 was WCBS all-news for 57 years (1967-2024), now WHSQ "ESPN New York 880." Full story: WHSQ 880 and WFAN 660. | WHSQ WFAN | ND1 ND1 | New York, NY New York, NY | 880 660 | 50 KW 50 KW | 1 1 | 50 KW 50 KW | 1 1 |
| Two directional stations diplexing On four new towers on the roof of a Hayward warehouse, permitted November 2024 and built from August 2025. The old ground level towers came down in late 2022. See the KTRB story. | KFAX KTRB | DA1 DAN | San Francisco, CA | 1100 860 | 50 KW 50 KW | 4 1 | 50 KW 6 KW | 4 4 |
| Sharing 4-tower array | KVVN KLIV | DA2 DA2 | Santa Clara, CA San Jose, CA | 1430 1590 | 4 4 | 4 4 |
Table 3.8-1
Triple Diplexing. A handful of sites push the engineering even further with three stations sharing towers:
| Stations | Frequencies | City | Notes |
|---|---|---|---|
| KBLA + KHJ + KYPA | 1580 + 930 + 1230 | Los Angeles, CA | Three stations sharing a 6-tower array at 34-05-08 N 118-15-27 W. KBLA runs 50 kW DA day (4 towers) / 50 kW DA night (6 towers). KHJ runs 5 kW ND day (1 tower) / 5 kW DA night (3 towers). KYPA runs 1 kW DA-1 day and night (2 towers), the only Class C DA-1 in the US. |
| KLOK + KSJX + KZSF | 1170 + 1500 + 1370 | San Jose, CA | Three stations diplexed on a shared array. Already on main trivia page. |
| KRXA + KYAA + KTGE | 540 + 1200 + 1570 | Carmel Valley, CA | Triple diplex on a shared ground array in the Salinas Valley. |
| KSSK + KHVH + KIKI | 590 + 830 + 990 | Honolulu, HI | Three iHeartMedia stations sharing one 450-ft top-loaded tower at Dillingham Blvd & Kokea St. All ND1. Total AM power 24.5 kW. Hawaii DOT proposed relocating the tower in 2017 because it obstructs the emergency flight path into Honolulu Airport. KSSK 590 is Hawaii's primary EAS station. |
Table 3.8-2
The Risk. Every diplexed installation is a compromise. The shared antenna can't be optimized for both frequencies simultaneously: one station always gets slightly better performance than the other. The diplexer filters add insertion loss, reducing the effective power reaching the antenna. And if a filter component fails under power, the result can be thousands of watts of RF energy flowing into the wrong transmitter, destroying output transistors or tubes in seconds. Stations that diplex accept these tradeoffs because the alternative (buying and maintaining a separate tower site) is even more expensive.
Two tenants, one piece of steel. Diplexing puts two complete stations on one tower, and the entire art is in the yellow boxes: each station's feed passes through a reject trap: a parallel coil-and-capacitor circuit tuned to the other station's frequency. At resonance a parallel LC looks like an open circuit, so Station B's 1510 kHz hits a brick wall on its way into Station A's transmitter, and vice versa; each PA happily drives the tower while remaining deaf to its neighbor's kilowatts, which would otherwise cook its output stage and spray intermodulation across the dial. Past the traps, both signals share the common point and the same radiator, which each station experiences differently, because electrical height is measured in wavelengths: the example's 332-foot stick is a textbook quarter-wave at 740 and nearly a half-wave at 1510, so each matching network solves a completely different impedance problem. Wide frequency spacing is what makes the traps sharp and the marriage stable. The same trick stacks: triplexing adds a third tenant and another layer of traps, and diplexing a directional array puts a trap at every tower (see Reject Networks above).
Drawing 3.8-3
Sharing towers is now the normal way for an AM station in California to stay on the air after its land is sold. The FCC’s own records list 39 places in California where two or three licensed AM stations transmit from the same site: 34 pairs and 5 sites with three stations. That is out of 236 licensed AM stations in the state, so about one California AM station in three shares its site. For 26 of these sites the stations are licensed at exactly the same position; the others are listed within 11 to 126 meters of each other, usually different towers of the same array.
| Station | City of license | Licensed power at this site | Notes |
|---|---|---|---|
| KEJY 760 | Eureka | day 0.5 kW, night 0.34 kW | |
| KWSW 980 | Eureka | day 5 kW, night 0.5 kW DA | |
| KNRO 1400 | Redding | day and night 1 kW | |
| KQMS 1670 | Redding | day 10 kW, night 1 kW | |
| KLXR 1230 | Redding | day and night 1 kW | |
| KCNR 1460 | Shasta | day 0.75 kW, night 0.75 kW DA | |
| KRAC 1370 | Red Bluff | day 4 kW DA, night 0.2 kW DA | |
| KBLF 1490 | Red Bluff | day 1 kW, night 1 kW | |
| KOBO 1450 | Yuba City | day 0.166 kW, night 0.82 kW | License positions 53 m apart, so the stations may use different towers of the same site. |
| KUBA 1600 | Yuba City | day 5 kW, night 2.5 kW DA | |
| KCVV 1240 | Sacramento | day 1 kW, night 1 kW | |
| KSMH 1620 | West Sacramento | day 10 kW, night 1 kW | |
| KSAC 890 | Olivehurst | day 10 kW DA, night 0.27 kW DA | |
| KTKZ 1380 | Sacramento | day 5 kW DA | |
| KDYA 1190 | Vallejo | day 3 kW DA | KDIA uses this Vallejo site at night only. |
| KDIA 1640 | Vallejo | night 10 kW DA | |
| KKSF 910 | Oakland | day 20 kW DA, night 5 kW DA | Point Isabel, Richmond. KDIA uses it by day only. |
| KDIA 1640 | Vallejo | day 10 kW | |
| KEAR 610 | San Francisco | day 5 kW, night 5 kW | The old KRE site by Aquatic Park, Berkeley. |
| KVTO 1400 | Berkeley | day and night 1 kW | |
| KSFB 1260 | San Francisco | day 5 kW, night 1 kW | |
| KEST 1450 | San Francisco | day 1 kW, night 0.96 kW | |
| KESP 970 | Modesto | day 1 kW DA, night 1 kW DA | |
| KFIV 1360 | Modesto | day 4 kW DA, night 0.95 kW DA | |
| KTRB 860 | San Francisco | day 50 kW | Hayward. These are the license records; both stations have run from temporary sites since late 2022 while new towers go up on a warehouse roof. See the KTRB story. |
| KFAX 1100 | San Francisco | day and night 50 kW DA | |
| KLOK 1170 | San Jose | day 50 kW DA, night 9 kW DA | Beside US 101, San Jose. Three stations on one array. See Tower Sites Lost to Development. |
| KZSF 1370 | San Jose | day 5 kW DA, night 5 kW DA | |
| KSJX 1500 | San Jose | day 10 kW DA, night 5 kW DA | |
| KVVN 1430 | Santa Clara | day 1 kW DA, night 2.5 kW DA | KLIV moved here after the land under its Story Road site was sold. |
| KLIV 1590 | San Jose | day 6.2 kW, night 5 kW DA | |
| KZSJ 1120 | San Martin | day 5 kW, night 0.15 kW | |
| KAZA 1290 | Gilroy | day 1.5 kW, night 0.019 kW | |
| KSCO 1080 | Santa Cruz | day 10 kW, night 0.028 kW | License positions 41 m apart, so the stations may use different towers of the same site. |
| KOMY 1340 | La Selva Beach | day 1 kW, night 0.85 kW | |
| KQEQ 1210 | Fowler | day 5 kW DA | KQEQ uses this site by day only. |
| KXEX 1550 | Fresno | day 5 kW DA, night 2.5 kW DA | |
| KQEQ 1210 | Fowler | night 0.37 kW | KQEQ uses this site at night only. |
| KGED 1680 | Fresno | day 10 kW, night 1 kW | |
| KRXA 540 | Carmel Valley | day 10 kW DA, night 0.5 kW DA | License positions 62 m apart, so the stations may use different towers of the same site. |
| KYAA 1200 | Soquel | day 25 kW, night 10 kW DA | |
| KTGE 1570 | Salinas | day 5 kW DA, night 0.5 kW DA | |
| KHTY 970 | Bakersfield | day 1 kW DA, night 5 kW DA | |
| KAFY 1100 | Bakersfield | day 4.2 kW, night 0.8 kW DA | |
| KERN 1230 | Bakersfield | day and night 1 kW | License positions 11 m apart, so the stations may use different towers of the same site. |
| KWAC 1490 | Bakersfield | day 0.64 kW, night 0.64 kW | |
| KVEC 920 | San Luis Obispo | day 1 kW, night 0.5 kW | |
| KJDJ 1030 | San Luis Obispo | day 2.5 kW, night 0.7 kW | |
| KIHC 890 | Arroyo Grande | day 5 kW DA, night 5 kW DA | |
| KXTK 1280 | Arroyo Grande | day 10 kW DA, night 2.5 kW DA | |
| KVSM 1380 | Santa Maria | day 0.65 kW, night 0.5 kW DA | |
| KTAP 1600 | Santa Maria | day 0.47 kW, night 0.026 kW | |
| KSMA 1240 | Santa Maria | day and night 1 kW | License positions 126 m apart, so the stations may use different towers of the same site. |
| KSBQ 1480 | Santa Maria | day 1 kW, night 0.061 kW | |
| KZSB 1290 | Santa Barbara | day 0.5 kW, night 0.114 kW | License positions 15 m apart, so the stations may use different towers of the same site. |
| KCLU 1340 | Santa Barbara | day 0.74 kW, night 0.7 kW | |
| KOSJ 1490 | Santa Barbara | day 1 kW, night 0.94 kW | |
| KAZN 1300 | Pasadena | day 23 kW DA, night 4.2 kW DA | |
| KMRB 1430 | San Gabriel | day 50 kW DA, night 9.8 kW DA | |
| KSPN 710 | Los Angeles | day 34 kW DA, night 2.5 kW DA | License positions 82 m apart, so the stations may use different towers of the same site. |
| KWVE 1110 | Pasadena | day 50 kW DA, night 20 kW DA | |
| KHJ 930 | Los Angeles | day 5 kW, night 5 kW DA | The KBLA array. KHJ moved here in about 2013 after its own site was sold. |
| KYPA 1230 | Los Angeles | day 1 kW DA, night 1 kW DA | |
| KBLA 1580 | Santa Monica | day 50 kW DA, night 50 kW DA | |
| KTIE 590 | San Bernardino | day 2.5 kW DA, night 0.96 kW DA | |
| KEZY 1240 | San Bernardino | day 0.7 kW, night 0.7 kW | |
| KLAC 570 | Los Angeles | day 5 kW, night 5 kW DA | License positions 26 m apart, so the stations may use different towers of the same site. |
| KFWB 980 | Los Angeles | day and night 5 kW | |
| KTNQ 1020 | Los Angeles | day 50 kW DA, night 50 kW DA | |
| KEIB 1150 | Los Angeles | day 50 kW DA, night 44 kW DA | |
| KALI 900 | West Covina | day 5 kW DA, night 0.15 kW DA | |
| KAHZ 1600 | Pomona | day 5 kW, night 5 kW DA | |
| KABC 790 | Los Angeles | day 6.6 kW, night 7.9 kW DA | KABC moved here in 2017 after its La Cienega land was sold. |
| KWKW 1330 | Los Angeles | day 5 kW, night 5 kW DA | |
| KFOX 1650 | Torrance | day 10 kW, night 0.49 kW | |
| KFRN 1280 | Long Beach | day 0.43 kW, night 0.237 kW | License positions 51 m apart, so the stations may use different towers of the same site. |
| KLTX 1390 | Long Beach | day 5 kW DA, night 3.6 kW DA | |
| KECR 910 | El Cajon | day 5 kW DA, night 5 kW DA | License positions 67 m apart, so the stations may use different towers of the same site. |
| KCBQ 1170 | San Diego | day 50 kW DA, night 2.9 kW DA | |
| KOGO 600 | San Diego | day 9 kW DA, night 10 kW DA | KOGO moved here in November 2024 after its hilltop land was sold. |
| KGB 760 | San Diego | day 5 kW, night 50 kW DA | |
| KURS 1040 | San Diego | day 0.36 kW, night 0.061 kW | |
| KNSN 1240 | San Diego | day 0.55 kW, night 0.55 kW |
Table 3.8-4
Source: FCC AM Query, all licensed AM stations in California, read November 14, 2026, grouped by transmitter position (stations within 150 meters counted as one site). These are license records, so stations running from a temporary site under special authority are not shown there. “DA” means a directional antenna.
How many AM stations can one tower site carry? The FCC’s license records for all 4,254 licensed AM stations in the United States show 329 shared sites: 294 with two stations, 31 with three, and four with four. No site in the country is licensed for five. The record is a four-way tie, and at each of the four sites every station is licensed at exactly the same position:
| Site | Stations |
|---|---|
| Sauk Rapids, Minnesota (St. Cloud area) | WXYG 540, WBHR 660, WVAL 800, WMIN 1010 |
| Kewalo Basin, Honolulu, Hawaii | KHNR 690, KGU 760, KHCM 880, KZOO 1210 |
| Fountain, Colorado (Colorado Springs area) | KLVG 780, KCEG 890, KPPF 1040, KQSC 1530 |
| Albuquerque, New Mexico | KSVA 920, KNMM 1150, KKNS 1310, KRZY 1450 |
Table 3.8-5
Widen the search to half a kilometer and three places hold five AM stations each. These are not five stations on one array: they are two to four separate tower sites standing side by side, a kind of AM tower farm.
| Place | Stations | How they are arranged |
|---|---|---|
| Atlanta, Georgia | WQXI 790, WGKA 920, WNIV 970, WAFS 1190, WMLB 1690 | Four licensed positions within about 300 m. WAFS and WMLB share one; the other three each have their own. |
| Las Vegas, Nevada | KWWN 1100, KLAV 1230, KQLL 1280, KKGK 1340, KSHP 1400 | Three licensed positions within about 250 m: KLAV with KKGK, KQLL with KSHP, and KWWN on its own directional array. |
| Iwilei, Honolulu, Hawaii | KSSK 590, KHVH 830, KIKI 990, KNDI 1270, KKEA 1420 | Two shared sites about 430 m apart: the three iHeartMedia stations on one, KNDI and KKEA on the other. |
Table 3.8-6
Source: FCC AM Query, all licensed U.S. AM stations, read November 14, 2026, grouped by licensed transmitter position (within 150 meters for one site, 500 meters for the tower farms). These are license records only; stations running from a temporary site would not show there.
© 2026 Chris, N6JET. Free to read and share for non-commercial use with credit (Creative Commons BY-NC 4.0). Not for sale.
All AM radio stories by subject · AM radio interactive tools and simulators · AM Trivia Challenge quiz